New-Entrant Supply Wedge Content
Ask Avi - New-Entrant Supply Wedge Content
Supply-side campaign for the strategy in ../docs/ask-avi-growth-strategy.md: recruit empty-capacity new entrants - students, provisional psychologists, and newly registered grads - the providers who have room but no clients. The posts speak to the person in front of the empty case-load, not the seeker. Every post drives to the provider portal (/providers/portal) where the email-only signup is the whole funnel; the demand-backed claim emails (shared/outreach-templates.ts's demandClaimEmail) do the conversion.
Tone: honest, specific, never aspirational. No fake earnings claims, no "grow your practice" MLM energy. The niche insight carries the post: **you have the capacity and the credential, and nobody sends you clients - here is one that landed today.**
Script 1: "The Empty Week" (28 seconds)
Platform: TikTok, Instagram Reels Tone: Deadpan, a little tired, real.
| Timestamp | Visual | Audio |
|---|---|---|
| 0:00-0:04 | Calendar view on screen. White gaps everywhere. One tiny booked block. | "Sixteen hours of open appointments this week. One is booked. It's Tuesday." |
| 0:04-0:08 | Person (the clinician) at desk, coffee, laptop open to a job board tab. | "I used to think the hard part was getting the registration." |
| 0:08-0:12 | Screen: group chat / forum post "anyone got clients to refer?" | "Turns out the hard part is 'how do clients find me when I'm new?'" |
| 0:12-0:16 | Cut to phone: Ask Avi provider portal, one email field. Filled in. | "So when Ask Avi matches a real client and offers you the slot - you say yes." |
| 0:16-0:20 | Portal queue: "Accepted clients" shows one name, contact unlocked. | "A real client, neighbourhood, urgency, handed to you free. First one's on them." |
| 0:20-0:24 | Text card: "Under 2 min. No sales call." | "Two minutes. No sales call. No card for the first one." |
| 0:24-0:28 | Logo + askavi.com.au/providers/portal | "Empty weeks are wasted capacity. Ask Avi fills them. askavi.com.au" |
Direction notes:
- The calendar is the hero - full screen, real, showing the emptiness.
- No music; low-room-tone + voice. The silence IS the joke.
- The portal screenshot must be real (not a mock). Filmed on a real logged-in session.
Script 2: "Provisional Isn't Paused" (24 seconds)
Platform: TikTok, Instagram Reels Tone: Direct, student-roommate energy.
| Timestamp | Visual | Audio |
|---|---|---|
| 0:00-0:04 | Person holds up their AHPRA provisional registration letter. | "Provisional registration, final semester, zero clients. Anybody relate?" |
| 0:04-0:08 | Shots: supervision paperwork, placement roster, laptop. | "Your placement gives you the hours. It does not give you the client pipeline." |
| 0:08-0:12 | Person on phone, one thumb tap. Show Ask Avi portal email field. | "The day you're ready, Ask Avi will email you a client on a plate. Literally." |
| 0:12-0:16 | Screen: claim offer email snippet - "A psychologist client in [suburb] is on hold for you" | "One client, your area, on hold for 24 hours. Your call." |
| 0:16-0:20 | Portal: accept → referral row appears unlocked. | "Accept it and they're in your queue, contact details and all. First one free." |
| 0:20-0:24 | Logo. "Provisional isn't paused." | "Set up now, get matched when a client actually lands. askavi.com.au/providers/portal" |
Direction notes:
- The claim-email screenshot is the "show, don't tell" moment - film a real one (or a staged redirect to the real portal).
- Reference "provisional psychologists can't bill Medicare the way grads can" only in the comments / caption if challenged - it's context, not the sell.
- Keep it fast; students scroll fast.
Script 3: "Practice, Before the Practice" (30 seconds)
Platform: TikTok (long), Instagram Reels Tone: Calm, mentor-to-mentee.
| Timestamp | Visual | Audio |
|---|---|---|
| 0:00-0:05 | Two clinicians over coffee, whiteboard with "private practice" scrawl. | "Everyone wants a private practice. Nobody tells you the first two years are a client hunt." |
| 0:05-0:10 | Screen: price sheets - "directory listing $180/mo", "ads $400/mo" | "Directories, ads, workshops - all hoping someone finds you." |
| 0:10-0:15 | Cut to: Ask Avi claim-flow write-up (diagram: seeker → match fails → offer → you accept) | "Ask Avi works the other way: a client asks, we match, and if the network is thin you get the call." |
| 0:15-0:20 | Person tapping accept on the real portal. | "You're not paying for ads. You're taking a client handed to you - proof the referral engine works." |
| 0:20-0:25 | Calendar now with 3 booked blocks. | "First one free. Then you're a real listing, ranked on how you respond." |
| 0:25-0:30 | Logo. | "Practicing before the practice exists. askavi.com.au/providers/portal" |
Direction notes:
- The whiteboard-doodle diagram carries the mechanism; keep it legible.
- The "ranked on how you respond" beat plants the network incentive - response rate decides who gets future matches.
Caption + CTA kit (all scripts)
- Caption hook: "your clients aren't coming from a directory. they come from a match."
- CTA: link in bio →
askavi.com.au/providers/portal - Comment reply staple (pin one): "Yes it's free for the first client - card-free, no sales call. Set up in ~1 min."
- Never claim income numbers, never claim "guaranteed clients," never @ health regulators.
Where this lives in the machine
These are the content front-half of the wedge. The back-half is automatic: runOutreachBatch mints claim offers for unmatched demand and demandClaimEmail is the personalized hand-off. If a post overshoots supply, the market self-regulates - more registered providers, faster matching, thinner claim funnel; the claim expiry (24h) keeps stale offers off the board either way.